Licensed to Eastland Swimming HY-TEK's MEET MANAGER 3.0 17/05/2010 08:13 AM
Comet Clubnight 13th May 2010 - 13/05/2010
Results
Event 1 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Quilter, Ben 16 Comet 29.06 29.32 20
2 Kakanat, Pavaris 15 Comet 28.40 29.75 17
3 TE Puni, Nick 16 Comet 28.89 29.77 16
4 Quilter, Laura 17 Comet 28.78 32.28 15
5 Northover, Daniel 13 Comet 32.38 32.29 14
6 Biddle, Breigh 11 Comet 33.17 33.97 13
7 Scott, Micaela 15 Comet 33.06 34.39 12
8 Torrie, Jemma 15 Comet 32.85 34.64 11
9 Ellingham, Henry 15 Comet 33.03 34.65 9
10 Donnelly, Georgia 12 Comet 35.08 35.03 7
11 Leach, Briar 11 Comet NT 35.67 6
12 Finucane, Buck 13 Comet 38.40 35.75 5
13 Tong, Ming 13 Comet NT 35.85 3.5
13 Babbington, Paaka 12 Comet 36.31 35.85 3.5
15 Raureti, Terina 16 Comet 34.15 36.37 2
16 Ehau-Taumaunu, Ngarita 14 Comet 35.79 36.83 1
17 Mafua, Sharon 11 Comet 38.63 37.60
18 Barton, Kyrste 13 Comet 36.97 37.64
19 Parkinson, Dallas 15 Comet 36.12 37.82
20 Aupouri-Kaiwai, Moana 11 Comet 36.69 38.11
21 Sykes, Julia 12 Comet 37.55 38.90
22 Nanai, Jamaica 13 Comet 36.88 39.10
23 Te Rauna-Turangi, Teilah 11 Comet 39.58 39.12
24 Aupouri-Kaiwai, Ariana 11 Comet 37.71 39.16
25 Torrie, Callum 12 Comet 41.71 39.32
26 Hurring, Ashleigh 15 Comet 38.10 40.01
27 Elliott, Tylah 9 Comet 40.38 40.11
28 Thorpe, Jack 11 Comet 41.12 40.58
29 Soutar, Eparaima 12 Comet 58.67 40.63
30 Fyall, Casie 12 Comet 40.47 41.10
31 Brown-Terekia, Reeftahn 11 Comet 42.85 42.26
32 Ehau-Taumaunu, Te Haukop 8 Comet 44.06 42.67
33 Maurirere, Keely 12 Comet 44.75 42.85
34 Sykes, Amanda 14 Comet 42.15 42.93
35 Lexmond, Georgia 14 Comet 41.86 43.58
36 Rose, Erin 10 Comet 43.35 44.27
37 O'Connor, Naomi 12 Comet 54.21 45.22
38 Sparks, Petra 9 Comet 47.47 45.67
39 Mason, Joseph 10 Comet 46.08 45.91
40 Maaka, Azalleyah 9 Comet 47.96 46.91
41 Duffull-Munro, Daven 10 Comet 48.21 47.03
42 Joblin, Olivia 13 Comet NT 47.47
43 Gordon, David 13 Comet 48.75 47.93
44 Terekia, Meihana 12 Comet 48.56 48.00
45 Rangiuaia, Bree 8 Comet 47.92 48.43
46 Smith, Zarnia 14 Comet NT 48.52
47 McNabb, Gemini 9 Comet 52.14 48.77
48 Brown, Blake 11 Comet 48.50 49.17
49 Hiko, Varn 12 Comet 50.56 49.47
50 McLaughlin, Jack 10 Comet NT 49.78
51 Jamieson, Grace 8 Comet 51.97 49.97
52 Gordon, Alister 10 Comet 51.17 50.80
53 Durston, Samantha 7 Comet 52.13 51.50
54 Boyle, Liam 10 Comet NT 52.02
55 Hiko, Reuben 8 Comet 58.69 54.11
56 Kemp, Kellann 8 Comet 56.33 54.38
57 Campbell, Beau 9 Comet 53.07 55.34
58 Thorp, Harry 10 Comet 57.40 56.20
59 Smith, Stella 8 Comet NT 56.90
60 Nikora, Tawera 9 Comet NT 57.42
61 Sparks, Lilly 8 Comet 53.59 57.74
62 Parata, Kohine 11 Comet NT 58.40
63 Fyall, Aoife 8 Comet 58.89 58.56
64 Kane, Jackson 9 Comet 57.03 59.87
65 Swann, Alyssah 6 Comet 55.06 1:00.14
66 Lima-Johnson, Angalis 7 Comet NT 1:04.72
67 Scragg, Sian 7 Comet NT 1:08.27
68 Wainohu, Gabriel 9 Comet NT 1:09.99
69 Te Rauna-Launont, Tutear 7 Comet NT 1:11.33
70 Rycroft, Adele 9 Comet NT 1:15.64
Event 2 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 TE Puni, Nick 16 Comet 2:05.02 2:09.18 20
2 Northover, Daniel 13 Comet 2:23.34 2:26.00 17
3 Torrie, Jemma 15 Comet 2:22.45 2:29.78 16
4 Ehau-Taumaunu, Ngarita 14 Comet 2:35.64 2:33.01 15
5 Leach, Briar 11 Comet 2:33.94 2:34.46 14
6 Parkinson, Dallas 15 Comet 2:25.93 2:34.71 13
7 Tong, Ming 13 Comet 2:37.46 2:34.92 12
8 Nanai, Jamaica 13 Comet 2:34.05 2:36.81 11
9 Barton, Kyrste 13 Comet 2:27.45 2:38.84 9
10 Dods, Tom 11 Comet 2:31.27 2:40.51 7
11 Mafua, Sharon 11 Comet 2:40.67 2:42.50 6
12 Logan, Abby 12 Comet NT 2:43.11 5
13 Sykes, Julia 12 Comet 2:37.01 2:43.13 4
14 Smith, Jasmine 13 Comet 2:43.74 2:43.18 3
15 Dodgshun, Lilly 12 Comet 2:58.52 2:45.33 2
16 Torrie, Callum 12 Comet 2:49.83 2:48.23 1
17 Thorpe, Jack 11 Comet NT 2:54.01
18 Houia, Rawiri 12 Comet NT 2:54.83
19 Brown-Terekia, Reeftahn 11 Comet 3:06.30 2:55.31
20 Richardson, Rose 12 Comet 2:57.11 2:56.20
21 Te Rauna-Turangi, Teilah 11 Comet 2:51.69 2:56.57
22 Ehau-Taumaunu, Te Haukop 8 Comet 3:04.42 3:05.42
23 Brown, Blake 11 Comet 3:34.01 3:23.31
24 Rose, Erin 10 Comet 3:21.11 3:26.13
25 Rangiuaia, Bree 8 Comet NT 3:40.95
Event 3 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Quilter, Ben 16 Comet 24.71 25.82 20
2 White, Joel 16 Comet 26.53 26.12 17
3 Nanai, Francois 16 Comet 25.95 26.56 16
4 Kakanat, Pavaris 15 Comet 26.18 27.30 15
5 Ellingham, Henry 15 Comet 26.99 27.69 14
6 Quilter, Laura 17 Comet 26.10 28.74 13
7 Northover, Daniel 13 Comet 29.04 29.12 12
8 Donnelly, Georgia 12 Comet 29.72 29.91 11
9 Torrie, Callum 12 Comet NT 30.97 9
10 Babbington, Paaka 12 Comet 31.23 31.55 7
11 Dodgshun, Lilly 12 Comet 32.82 31.97 6
12 Biddle, Breigh 11 Comet 30.35 32.06 5
13 Scott, Micaela 15 Comet 29.08 32.13 4
14 Griffiths, Mitchell 14 Comet 29.90 32.30 3
15 Smith, Jasmine 13 Comet 32.22 32.75 2
16 Mafua, Sharon 11 Comet 32.14 33.17 1
17 Aupouri-Kaiwai, Ariana 11 Comet 32.08 33.20
18 Hurring, Ashleigh 15 Comet 33.02 33.23
19 Parkinson, Dallas 15 Comet 30.83 33.45
20 Finucane, Buck 13 Comet 32.94 33.59
21 Dods, Tom 11 Comet 31.46 33.90
22 Aupouri-Kaiwai, Moana 11 Comet 32.62 34.17
23 Soutar, Eparaima 12 Comet 50.52 34.65
24 Barton, Kyrste 13 Comet 31.96 34.67
25 Fyall, Casie 12 Comet 34.86 34.97
26 Vorster, Delia 13 Comet NT 35.86
27 Houia, Rawiri 12 Comet 36.13 37.33
28 Richardson, Rose 12 Comet 36.99 37.45
29 Elliott, Tylah 9 Comet 36.27 37.66
29 Gordon, David 13 Comet 38.10 37.66
31 Sykes, Amanda 14 Comet 34.94 37.70
32 Maurirere, Keely 12 Comet 35.52 38.19
33 Lexmond, Georgia 14 Comet 36.20 38.45
34 Brown-Terekia, Reeftahn 11 Comet 35.80 38.56
35 Terekia, Meihana 12 Comet 39.56 39.26
36 Hurring, Regan 11 Comet NT 39.28
37 Smith, Zarnia 14 Comet 40.51 39.85
38 Maaka, Azalleyah 9 Comet 40.36 40.06
39 Ehau-Taumaunu, Te Haukop 8 Comet 39.16 40.15
40 Rose, Erin 10 Comet 38.36 40.52
41 Brown, Blake 11 Comet 39.21 40.90
42 O'Connor, Naomi 12 Comet 49.00 41.11
43 Duffull-Munro, Daven 10 Comet 39.06 41.75
44 Rangiuaia, Bree 8 Comet 44.15 42.40
45 Foster, Soni 10 Comet 50.61 43.13
46 Gordon, Alister 10 Comet 42.44 43.74
47 Jamieson, Grace 8 Comet 46.32 44.21
48 Hiko, Varn 12 Comet 45.57 44.22
49 Campbell, Beau 9 Comet 45.06 44.70
50 McNabb, Gemini 9 Comet 44.16 44.91
51 Sparks, Petra 9 Comet 43.06 45.13
52 Fyall, Aoife 8 Comet 49.79 47.80
53 Boyle, Liam 10 Comet NT 47.81
54 Thorp, Harry 10 Comet 47.03 47.92
55 Kemp, Kellann 8 Comet 47.35 48.35
56 Thorpe, George 8 Comet 49.19 48.66
57 Parata, Kohine 11 Comet NT 49.70
58 Durston, Samantha 7 Comet 52.36 50.09
59 Smith, Stella 8 Comet NT 50.54
60 Kane, Jackson 9 Comet 46.17 50.95
61 Nikora, Tawera 9 Comet NT 51.15
62 Lloyd, Eneti 8 Comet 1:04.84 52.44
63 McLaughlin, Jack 10 Comet NT 52.57
64 Lima-Johnson, Miguel 9 Comet NT 53.62
65 Hiko, Reuben 8 Comet 50.62 56.30
66 Sparks, Lilly 8 Comet 53.12 56.92
67 Wainohu, Gabriel 9 Comet NT 59.58
68 Thorp, Jack 8 Comet NT 1:00.65
69 Coronno, Mikayla 8 Comet NT 1:03.45
70 Te Rauna-Launont, Tutear 7 Comet NT 1:03.91
71 Lima-Johnson, Angalis 7 Comet NT 1:04.56
72 Scragg, Sian 7 Comet NT 1:12.36
73 Rycroft, Adele 9 Comet NT 1:25.00
Event 4 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Quilter, Ben 16 Comet 1:05.38 1:11.42 20
2 White, Joel 16 Comet 1:08.82 1:13.56 17
3 Northover, Daniel 13 Comet 1:14.18 1:16.58 16
4 Tong, Ming 13 Comet 1:20.20 1:17.35 15
5 Biddle, Breigh 11 Comet 1:17.34 1:19.31 14
6 Donnelly, Georgia 12 Comet 1:17.31 1:20.75 13
7 Ehau-Taumaunu, Ngarita 14 Comet 1:19.24 1:20.82 12
8 Leach, Briar 11 Comet 1:22.32 1:21.30 11
9 Hurring, Ashleigh 15 Comet 1:21.53 1:23.20 9
10 Babbington, Paaka 12 Comet 1:27.33 1:23.55 7
11 Aupouri-Kaiwai, Ariana 11 Comet 1:26.80 1:24.77 6
12 Mafua, Sharon 11 Comet NT 1:25.16 5
13 Aupouri-Kaiwai, Moana 11 Comet 1:29.44 1:26.89 4
14 Torrie, Callum 12 Comet NT 1:28.42 3
15 Dodgshun, Lilly 12 Comet 1:32.16 1:28.44 2
16 Finucane, Buck 13 Comet NT 1:29.31 1
17 Sykes, Julia 12 Comet 1:26.24 1:29.56
18 Te Rauna-Turangi, Teilah 11 Comet 1:37.06 1:30.00
19 Thorpe, Jack 11 Comet 1:30.20 1:30.12
20 Fyall, Casie 12 Comet 1:34.70 1:32.25
21 Dods, Tom 11 Comet 1:23.77 1:32.77
22 Elliott, Tylah 9 Comet 1:47.45 1:35.32
23 Richardson, Rose 12 Comet 1:37.04 1:36.00
24 Houia, Rawiri 12 Comet NT 1:36.10
25 Soutar, Eparaima 12 Comet NT 1:36.31
26 Vorster, Delia 13 Comet NT 1:36.70
27 Brown-Terekia, Reeftahn 11 Comet NT 1:37.45
28 Mason, Joseph 10 Comet 1:46.29 1:41.54
29 Smith, Zarnia 14 Comet NT 1:41.56
30 Terekia, Meihana 12 Comet NT 1:43.95
31 Gordon, David 13 Comet NT 1:44.48
32 Rose, Erin 10 Comet NT 1:45.11
33 Joblin, Olivia 13 Comet NT 1:47.36
34 Maaka, Azalleyah 9 Comet NT 1:51.89
35 Rangiuaia, Bree 8 Comet NT 1:53.44
36 Brown, Blake 11 Comet 2:00.29 1:53.75
37 Gordon, Alister 10 Comet NT 1:55.82
38 Campbell, Beau 9 Comet 1:32.45 1:55.83
39 Sparks, Petra 9 Comet 1:54.88 1:57.51
40 McNabb, Gemini 9 Comet NT 1:59.19
41 Jamieson, Grace 8 Comet NT 2:01.10
42 Kemp, Kellann 8 Comet NT 2:07.73
43 Durston, Samantha 7 Comet NT 2:11.71
44 Fyall, Aoife 8 Comet NT 2:12.61
45 Boyle, Liam 10 Comet NT 2:15.83