Licensed to Eastland Swimming HY-TEK's Meet Manager 25/05/2009 11:32 AM
Comet Clubnight 21st May 2009 - 21/05/2009
Results
Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Geiseler, Kamen C 16 Comet 26.48
2 Kakanat, Pavaris 14 Comet 26.60
3 Nanai, Francois J 15 Comet 26.74
4 Puddick, Oliver S 17 Comet 26.98
5 White, Joel B 15 Comet 27.85
6 Quilter, Laura G 16 Comet 29.15
7 Ellingham, Henry M 14 Comet 29.52
7 Logan, Mackie W 15 Comet 29.52
9 Brooking, John M 14 Comet 30.22
10 Donnelly, Georgia 11 Comet 31.48
11 Logan, Dawson H 14 Comet 32.24
12 Dods, Harry J 12 Comet 32.27
13 Neustroski, Max C 14 Comet 32.45
14 Ehau-Taumaunu, Ngarita Z 13 Comet 33.66
15 Babbington, Paaka M 12 Comet 34.11
16 Smith, Jasmine S 12 Comet 34.24
17 Dods, Tom H 10 Comet 34.44
18 Hurring, Ashleigh J 14 Comet 34.54
19 Brown, Sunny C 13 Comet 35.22
20 Aupouri-Kaiwai, Moana J 10 Comet 36.11
21 Mafua, Sharon L 10 Comet 36.48
22 Mafua, Shahanna L 10 Comet 36.99
23 Tapsell, Quade T 10 Comet 37.04
24 Aupouri-Kaiwai, Ariana A 10 Comet 37.14
25 Ihimaera, Maia Z 12 Comet 37.19
26 Donaldson, Ashley Z 11 Comet 37.43
27 Geiseler, Kelly K 10 Comet 37.56
28 Simperingham, Luke M 10 Comet 38.35
29 Thorpe, Jack 10 Comet 39.47
30 Hurring, Regan M 10 Comet 40.06
31 Fyall, Casie J 11 Comet 40.53
32 Te Rauna-Turangi, Teilah 10 Comet 41.14
33 Fitzgerald, Rose V 11 Comet 42.58
34 Sener, Yasmine R 10 Comet 42.88
35 Simperingham, Kate E 10 Comet 43.20
36 Lindsey, Joshua M 12 Comet 43.45
37 Rose, Erin 9 Comet 43.92
38 Fotuaika, Cherish 10 Comet 44.26
39 Maurirere, Keely 11 Comet 45.06
40 Lindsey, James E 10 Comet 45.27
41 Lovelock, Niamh Z 13 Comet 46.10
42 Collier-Campbell, Hineke 10 Comet 46.61
43 O'Connor, Naomi 11 Comet 49.00
44 Brooking, Peti 9 Comet 50.18
45 Foster, Soni 9 Comet 50.61
46 Ehau-Taumaunu, Te Haukop 7 Comet 50.73
47 Lovelock, Ciara Z 11 Comet 51.02
48 Baldacchino, Amy G 11 Comet 51.11
49 Dewes, Anaru 10 Comet 51.99
50 Sparks, Petra G 8 Comet 55.51
51 Niven, Christepher 9 Comet 56.31
52 Rangiuaia, Bree 7 Comet 56.64
53 Kepa, Thomas Z 8 Comet 56.66
54 Freschini, Jack D 9 Comet 57.44
55 Dewes, Hinemaia 8 Comet 57.88
56 Pihema, Tahua K 9 Comet 1:00.68
57 Boyle, Liam 10 Comet 1:03.48
58 Kemp, Kelann T 7 Comet 1:05.61
59 Fyall, Aiofe 7 Comet 1:07.45
60 Kepa, Alicia J 6 Comet 1:11.03
61 Sparks, Lilly R 7 Comet 1:11.30
Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Puddick, Oliver S 17 Comet 59.23
2 Geiseler, Kamen C 16 Comet 59.54
3 Ellingham, Henry M 14 Comet 1:03.45
4 Logan, Mackie W 15 Comet 1:05.20
5 Donnelly, Georgia 11 Comet 1:09.04
6 Logan, Dawson H 14 Comet 1:09.21
7 Neustroski, Max C 14 Comet 1:10.19
8 Dods, Harry J 12 Comet 1:10.70
9 Griffiths, Mitchell P 13 Comet 1:11.75
10 Ehau-Taumaunu, Ngarita Z 13 Comet 1:12.91
11 Barton, Kyrste I 12 Comet 1:13.39
12 Hurring, Ashleigh J 14 Comet 1:16.32
13 Dods, Tom H 10 Comet 1:17.56
14 Leach, Briar A 10 Comet 1:17.62
15 Taylor-Law, Bayley 12 Comet 1:17.89
16 Babbington, Paaka M 12 Comet 1:18.78
17 Smith, Jasmine S 12 Comet 1:20.61
18 Tapsell, Quade T 10 Comet 1:21.01
19 Logan, Abby T 11 Comet 1:21.26
20 Sykes, Julia M 11 Comet 1:21.67
21 Ihimaera, Maia Z 12 Comet 1:22.75
22 Donaldson, Ashley Z 11 Comet 1:22.91
23 Mafua, Shahanna L 10 Comet 1:22.98
24 Lexmond, Georgia M 13 Comet 1:23.65
25 Mafua, Sharon L 10 Comet 1:27.30
26 Simperingham, Luke M 10 Comet 1:27.89
27 Fyall, Casie J 11 Comet 1:27.93
28 Thorpe, Jack 10 Comet 1:30.27
29 Fitzgerald, Rose V 11 Comet 1:33.09
30 Te Rauna-Turangi, Teilah 10 Comet 1:33.12
31 Sener, Yasmine R 10 Comet 1:33.18
32 Elliott, Tylah H 8 Comet 1:36.01
33 Rose, Erin 9 Comet 1:37.01
34 Fotuaika, Cherish 10 Comet 1:37.44
35 Simperingham, Kate E 10 Comet 1:38.33
36 Lindsey, James E 10 Comet 1:38.39
37 Maurirere, Keely 11 Comet 1:38.92
38 Lindsey, Joshua M 12 Comet 1:39.27
39 Ehau-Taumaunu, Te Haukop 7 Comet 1:44.92
40 Collier-Campbell, Hineke 10 Comet 1:46.89
41 Foster, Soni 9 Comet 1:53.67
42 Sparks, Petra G 8 Comet 1:53.98
43 Kepa, Thomas Z 8 Comet 2:01.88
44 Dewes, Hinemaia 8 Comet 2:03.23
45 Dewes, Anaru 10 Comet 2:03.66
46 Niven, Christepher 9 Comet 2:07.27
Mixed 400 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sutton, Matt A 26 Comet 4:20.89
2 Garrett, William R 16 Comet 4:36.94
3 Quilter, Laura G 16 Comet 4:42.73
4 Sexton, Steven S 41 Comet 4:48.62
5 Barton, Leesa S 18 Comet 5:13.21
6 Garrett, Michael A 12 Comet 5:29.01
Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Garrett, William R 16 Comet 29.45
2 Kakanat, Pavaris 14 Comet 29.74
3 Quilter, Ben R 15 Comet 31.11
4 Ellingham, Henry M 14 Comet 34.59
5 Biddle, Breigh A 10 Comet 36.12
6 Logan, Mackie W 15 Comet 37.63
7 Godwin, Emma J 12 Comet 38.11
8 Barton, Kyrste I 12 Comet 38.21
9 Ehau-Taumaunu, Ngarita Z 13 Comet 38.53
10 Garrett, Michael A 12 Comet 38.84
11 Nanai, Jamaica A 12 Comet 39.32
12 Leach, Briar A 10 Comet 40.16
13 Hurring, Ashleigh J 14 Comet 40.59
14 Logan, Abby T 11 Comet 41.08
15 Taylor-Law, Bayley 12 Comet 41.24
16 Ihimaera, Maia Z 12 Comet 41.73
17 Geiseler, Kelly K 10 Comet 42.20
18 Babbington, Paaka M 12 Comet 43.18
19 Lexmond, Georgia M 13 Comet 43.27
20 Mafua, Shahanna L 10 Comet 43.42
21 Te Rauna-Turangi, Teilah 10 Comet 44.78
22 Aupouri-Kaiwai, Ariana A 10 Comet 44.81
23 Fitzgerald, Rose V 11 Comet 46.00
24 Thorpe, Jack 10 Comet 47.77
25 Simperingham, Luke M 10 Comet 47.87
26 Torrie, James W 11 Comet 48.07
27 Elliott, Tylah H 8 Comet 48.67
28 Fotuaika, Cherish 10 Comet 48.83
29 Fyall, Casie J 11 Comet 48.90
30 Maurirere, Keely 11 Comet 49.26
31 Rose, Erin 9 Comet 50.23
32 Simperingham, Kate E 10 Comet 50.33
33 Ehau-Taumaunu, Te Haukop 7 Comet 50.61
34 Collier-Campbell, Hineke 10 Comet 51.89
35 Sener, Yasmine R 10 Comet 51.92
36 O'Connor, Naomi 11 Comet 54.21
37 Baldacchino, Amy G 11 Comet 55.67
38 Sparks, Petra G 8 Comet 56.24
39 Lovelock, Ciara Z 11 Comet 57.13
40 Lindsey, Joshua M 12 Comet 57.16
41 Foster, Soni 9 Comet 57.77
42 Brooking, Peti 9 Comet 59.07
43 Kepa, Thomas Z 8 Comet 59.68
44 Rangiuaia, Bree 7 Comet 59.91
45 Niven, Christepher 9 Comet 1:02.10
46 Kingi, Te Ohomauri W 8 Comet 1:02.42
47 Dewes, Anaru 10 Comet 1:03.57
48 Dewes, Hinemaia 8 Comet 1:04.31
49 Simperingham, Jack 8 Comet 1:06.27
50 Boyle, Liam 10 Comet 1:08.89
51 Pihema, Tahua K 9 Comet 1:11.22
52 Sparks, Lilly R 7 Comet 1:13.16
53 Fyall, Aiofe 7 Comet 1:16.17
54 Kemp, Kelann T 7 Comet 1:16.60
-- Hurring, Regan M 10 Comet DQ
Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 TE Puni, Nick J 16 Comet 35.26
2 Nanai, Francois J 15 Comet 35.80
3 White, Joel B 15 Comet 36.84
4 Quilter, Laura G 16 Comet 37.51
5 Raureti, Terina Z 15 Comet 39.29
6 Brooking, John M 14 Comet 40.26
7 Parker, Alexa E 15 Comet 40.33
8 Ehau-Taumaunu, Ngarita Z 13 Comet 40.92
9 Scott, Micaela C 14 Comet 41.32
10 Smith, Jasmine S 12 Comet 41.87
11 Neustroski, Max C 14 Comet 42.89
12 Dods, Harry J 12 Comet 43.75
13 Biddle, Breigh A 10 Comet 44.21
14 Brown, Sunny C 13 Comet 44.26
15 Donaldson, Ashley Z 11 Comet 45.82
16 Nanai, Jamaica A 12 Comet 46.42
17 Godwin, Emma J 12 Comet 46.82
18 Mafua, Sharon L 10 Comet 48.09
19 Simperingham, Kate E 10 Comet 48.20
20 Fyall, Casie J 11 Comet 48.98
21 Aupouri-Kaiwai, Moana J 10 Comet 49.52
22 Fotuaika, Cherish 10 Comet 49.77
23 Mafua, Shahanna L 10 Comet 50.06
24 Fitzgerald, Rose V 11 Comet 50.29
25 Lexmond, Georgia M 13 Comet 51.20
26 Simperingham, Luke M 10 Comet 51.47
27 Thorpe, Jack 10 Comet 52.20
28 Te Rauna-Turangi, Teilah 10 Comet 53.42
29 Ihimaera, Maia Z 12 Comet 54.16
30 Maurirere, Keely 11 Comet 54.95
31 Hurring, Regan M 10 Comet 55.18
32 Lindsey, Joshua M 12 Comet 55.48
33 Lovelock, Niamh Z 13 Comet 56.76
34 Ehau-Taumaunu, Te Haukop 7 Comet 58.81
35 Sener, Yasmine R 10 Comet 59.72
36 Collier-Campbell, Hineke 10 Comet 1:00.12
37 Elliott, Tylah H 8 Comet 1:00.35
38 Rose, Erin 9 Comet 1:01.01
39 Kingi, Te Ohomauri W 8 Comet 1:01.98
40 Baldacchino, Amy G 11 Comet 1:02.08
41 Dewes, Hinemaia 8 Comet 1:03.67
42 Lovelock, Ciara Z 11 Comet 1:04.14
43 Kepa, Thomas Z 8 Comet 1:06.58
44 Rangiuaia, Bree 7 Comet 1:07.15
45 Foster, Soni 9 Comet 1:08.74
46 Sparks, Petra G 8 Comet 1:09.07
47 Dewes, Anaru 10 Comet 1:10.59
48 Niven, Christepher 9 Comet 1:14.66
49 Simperingham, Jack 8 Comet 1:15.22
50 O'Connor, Naomi 11 Comet 1:16.53
51 Kepa, Alicia J 6 Comet 1:19.29
52 Kemp, Kelann T 7 Comet 1:19.88
53 Pihema, Tahua K 9 Comet 1:20.11
54 Fyall, Aiofe 7 Comet 1:20.48
55 Sparks, Lilly R 7 Comet 1:27.14
Mixed 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 TE Puni, Nick J 16 Comet 2:29.42
2 Quilter, Ben R 15 Comet 2:30.02
3 Puddick, Oliver S 17 Comet 2:33.42
4 White, Joel B 15 Comet 2:35.58
5 Raureti, Terina Z 15 Comet 2:45.12
6 Scott, Micaela C 14 Comet 2:51.24
7 Barton, Kyrste I 12 Comet 2:52.68
8 Godwin, Emma J 12 Comet 2:53.13
9 Brooking, John M 14 Comet 2:54.21
10 Dods, Harry J 12 Comet 2:55.54
11 Biddle, Breigh A 10 Comet 2:57.28
12 Donnelly, Georgia 11 Comet 2:57.58
13 Ehau-Taumaunu, Ngarita Z 13 Comet 2:58.01
14 Griffiths, Mitchell P 13 Comet 2:58.90
15 Nanai, Jamaica A 12 Comet 2:59.36
16 Hurring, Ashleigh J 14 Comet 3:00.86
17 Brown, Sunny C 13 Comet 3:02.11
18 Leach, Briar A 10 Comet 3:06.10
19 Taylor-Law, Bayley 12 Comet 3:06.64
20 Cameron, Sally M 14 Comet 3:08.45
21 Sykes, Julia M 11 Comet 3:09.84
22 Logan, Abby T 11 Comet 3:12.89
23 Dods, Tom H 10 Comet 3:12.99
24 Aupouri-Kaiwai, Ariana A 10 Comet 3:13.29
25 Aupouri-Kaiwai, Moana J 10 Comet 3:20.51
26 Ihimaera, Maia Z 12 Comet 3:20.70
27 Tapsell, Quade T 10 Comet 3:20.83
28 Geiseler, Kelly K 10 Comet 3:35.16
-- Kakanat, Pavaris 14 Comet DQ
Women - Team Rankings - Through Event 6
1. Comet Swimming Club 301