Licensed to Eastland Swimming HY-TEK's Meet Manager 22/06/2009 11:46 AM
Comet Clubnight 18 June 2009 - 08/06/2009
Results
Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Geiseler, Kamen C 16 Comet 26.06
2 Garrett, William R 17 Comet 26.12
3 TE Puni, Nick J 16 Comet 26.54
4 Puddick, Oliver S 17 Comet 26.91
5 White, Joel B 15 Comet 27.57
6 Ellingham, Henry M 14 Comet 27.80
7 Quilter, Laura G 16 Comet 28.27
8 Brooking, John M 15 Comet 29.59
9 Raureti, Terina Z 15 Comet 30.19
10 Donnelly, Georgia 12 Comet 30.80
11 Northover, Daniel J 12 Comet 30.89
12 Logan, Dawson H 14 Comet 30.94
13 Parker, Alexa E 15 Comet 30.98
14 Scott, Micaela C 14 Comet 31.03
15 Cameron, Sally M 15 Comet 31.86
16 Parkinson, Dallas K 14 Comet 32.20
17 Brown, Sunny C 13 Comet 32.56
18 Barton, Kyrste I 12 Comet 33.73
19 Leach, Briar A 10 Comet 34.71
20 Logan, Abby T 11 Comet 34.98
21 Fyall, Casie J 11 Comet 37.52
22 Finucane, Buck W 12 Comet 37.90
23 Puddick, Joseph C 11 Comet 38.39
24 Geiseler, Kelly K 10 Comet 38.66
25 Mason, Joseph D 10 Comet 41.03
26 Lindsey, James E 10 Comet 41.82
27 Maurirere, Keely 11 Comet 42.04
28 Dungan, Amy M 10 Comet 42.09
29 Ehau-Taumaunu, Te Haukop 7 Comet 42.11
30 Rose, Erin 9 Comet 42.22
31 Hawea, Te Raumati 10 Comet 42.32
32 Lindsey, Joshua M 12 Comet 42.89
33 Lovelock, Niamh Z 13 Comet 44.09
34 Joblin, Olivia 12 Comet 44.27
35 Mottart, Reuben 9 Comet 44.43
35 Brown, Blake Z 10 Comet 44.43
37 Song, Elaine Z 12 Comet 44.80
38 Coronno, Kelsey Z 10 Comet 47.20
39 Sparks, Petra G 8 Comet 49.13
40 Lovelock, Ciara Z 11 Comet 49.51
41 Rangiuaia, Bree 7 Comet 49.83
42 Kennedy, Beth 10 Comet 51.22
43 Kepa, Thomas Z 8 Comet 52.68
44 Campbell, Beau A 8 Comet 53.39
45 Jamieson, Grace Z 7 Comet 57.98
46 Fyall, Aiofe 7 Comet 1:02.20
47 Boyle, Liam 10 Comet 1:06.45
48 Kepa, Alicia J 6 Comet 1:07.29
49 Brown, Jonty 8 Comet 1:09.83
50 Sparks, Lilly R 7 Comet 1:11.21
Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Garrett, William R 17 Comet 29.42
2 Raureti, Terina Z 15 Comet 37.16
3 Leach, Briar A 10 Comet 38.46
4 Tong, Ming 12 Comet 42.62
5 Geiseler, Kelly K 10 Comet 43.80
6 Finucane, Buck W 12 Comet 44.42
7 Fitzgerald, Rose V 11 Comet 46.89
8 Puddick, Joseph C 11 Comet 49.35
9 Ehau-Taumaunu, Te Haukop 7 Comet 49.45
10 Fyall, Casie J 11 Comet 50.20
11 Dungan, Amy M 10 Comet 50.77
12 Mason, Joseph D 10 Comet 50.90
13 Lindsey, Joshua M 12 Comet 51.84
14 Kennedy, Beth 10 Comet 52.00
15 Maurirere, Keely 11 Comet 52.06
16 Song, Elaine Z 12 Comet 54.05
17 Hawea, Te Raumati 10 Comet 54.93
18 Mottart, Reuben 9 Comet 56.58
19 Kepa, Thomas Z 8 Comet 56.98
20 Sparks, Petra G 8 Comet 58.08
21 Brown, Blake Z 10 Comet 58.11
22 Joblin, Olivia 12 Comet 58.39
23 Rangiuaia, Bree 7 Comet 58.55
24 Lovelock, Niamh Z 13 Comet 58.56
25 Lovelock, Ciara Z 11 Comet 58.98
26 Lindsey, James E 10 Comet 1:00.24
27 Coronno, Kelsey Z 10 Comet 1:00.66
28 Boyle, Liam 10 Comet 1:03.30
29 Jamieson, Grace Z 7 Comet 1:06.74
30 Campbell, Beau A 8 Comet 1:07.40
31 Fyall, Aiofe 7 Comet 1:15.11
32 Sparks, Lilly R 7 Comet 1:16.95
33 Brown, Jonty 8 Comet 1:20.83
34 Kepa, Alicia J 6 Comet 1:20.93
Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Quilter, Laura G 16 Comet 30.50
2 White, Joel B 15 Comet 31.20
3 Brown, Sunny C 13 Comet 35.21
4 Logan, Dawson H 14 Comet 36.12
5 Barton, Kyrste I 12 Comet 36.32
5 Ellingham, Henry M 14 Comet 36.32
7 Northover, Daniel J 12 Comet 38.87
8 Mason, Joseph D 10 Comet 55.32
9 Rose, Erin 9 Comet 56.41
10 Hawea, Te Raumati 10 Comet 56.59
11 Kepa, Thomas Z 8 Comet 1:05.05
12 Sparks, Petra G 8 Comet 1:08.01
13 Brown, Jonty 8 Comet 1:43.32
Mixed 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Garrett, William R 17 Comet 1:06.27
2 TE Puni, Nick J 16 Comet 1:08.77
3 Quilter, Laura G 16 Comet 1:10.94
4 White, Joel B 15 Comet 1:11.80
5 Puddick, Oliver S 17 Comet 1:16.42
6 Raureti, Terina Z 15 Comet 1:16.91
7 Northover, Daniel J 12 Comet 1:18.16
8 Logan, Dawson H 14 Comet 1:18.63
9 Scott, Micaela C 14 Comet 1:19.67
10 Parkinson, Dallas K 14 Comet 1:19.88
11 Brooking, John M 15 Comet 1:21.13
12 Ellingham, Henry M 14 Comet 1:22.16
13 Barton, Kyrste I 12 Comet 1:22.20
14 Tong, Ming 12 Comet 1:23.01
15 Donnelly, Georgia 12 Comet 1:23.87
16 Brown, Sunny C 13 Comet 1:24.22
17 Leach, Briar A 10 Comet 1:27.97
18 Logan, Abby T 11 Comet 1:30.52
19 Fitzgerald, Rose V 11 Comet 1:37.32
20 Fyall, Casie J 11 Comet 1:43.31
21 Geiseler, Kelly K 10 Comet 1:45.65
22 Dungan, Amy M 10 Comet 1:45.74
23 Lindsey, Joshua M 12 Comet 1:53.54
24 Lindsey, James E 10 Comet 1:59.36
25 Brown, Blake Z 10 Comet 2:00.29
26 Joblin, Olivia 12 Comet 2:02.25
27 Coronno, Kelsey Z 10 Comet 2:03.61
28 Lovelock, Ciara Z 11 Comet 2:03.91
29 Song, Elaine Z 12 Comet 2:04.87
30 Mottart, Reuben 9 Comet 2:08.10
Women - Team Rankings - Through Event 4
1. Comet Swimming Club 192.5